The RMCI Group Commercial Projects
Constructed by RMCI |
||
| Health facility in Del Mar, California | 30,000 sf | |
| Office building in Fairfield, California | 15,000 | |
| Industrial building in Chula Vista, California | 18,000 | |
| Multi-Family Renovation in Solana Beach, California | 35,000 | |
| Medical building in Del Mar, California | 22,000 | |
|
Managed, acquired, constructed or disposed of by RMCI Staff Members |
||
| Malls and Shopping Centers | ||
| Manchester Mall, Fresno, CA | 875,000 sf | Regional Mall |
| University Mall, Carbondale, IL | 710,000 | Regional Mall |
| One Schaumberg Place, Schaumberg, IL | 675,000 | Regional Mall |
| Wood Ranch Shopping Center, Simi Valley, CA | 68,000 | Shopping Center |
| Huntington South Center, Huntington Beach, CA | 49,000 | Shopping Center |
| Atrium Design Center, Rancho Mirage, CA | 55,000 | Shopping Center |
| L.A. Centers, Hawthorne, CA | 55,000 | Shopping Center |
| Pinole Valley Shopping Center, Pinole, CA | 76,000 | Shopping Center |
| Rolando Shopping Center | 72,500 | Shopping Center |
| Inglerose Shopping Center | 33,800 | Shopping Center |
| Burns Valley Mall, Clearlake, CA | 41,000 | Shopping Center |
|
Other Commercial |
||
| Hollywood, CA | 362,000 sf | Hospital |
| Phoenix, AZ | 135,000 | Self Storage |
