The RMCI Group Residential Projects
|
Apartments |
||
| Brandermill, GA | 532 | Apartments |
| Salem, MA | 432 | Apartments |
| Palm Beach, FL | 405 | Apartments |
| Pinellas, CT | 370 | Apartments |
| West Jordan, UT | 325 | Apartments |
| Lantana, CA | 308 | Apartments |
| Lakeridge, CA | 245 | Apartments |
| Greensboro, NC | 210 | Apartments |
| Charlotte, NC | 120 | Apartments |
| Augusta, GA | 118 | Apartments |
| Winnetka, CA | 72 | Apartments |
| Lancaster, CA | 67 | Apartments |
| Pasadena, CA | 56 | Apartments |
|
Condominiums |
||
| San Diego, CA | 656 | Condominiums |
| Tierrasanta, CA | 562 | Condominiums |
| San Diego, CA | 380 | Condominiums |
| Oceanside, CA | 259 | Condominiums |
| San Diego, CA | 242 | Condominiums |
| San Diego, CA | 228 | Condominiums |
| Carlsbad, CA | 176 | Condominiums |
| Silverado Villas, Napa | 20 | Condominiums |
Custom Homes |
||
| Ocean View Villas, Cardiff | 10 | Houses |
| Meadows Del Mar, Del Mar | 8 | Houses |
| Cole Ranch Estates, Napa | 8 | Houses |
| Nardo V, Solana Beach | 5 | Houses |
| Ruben III, Cardiff | 3 | Houses |
| Calle Tres Vistas , Encinitas | 3 | Houses |
| The Bridges, Rancho Santa Fe | 2 | Houses |
| White Lane, Napa | 2 | Houses |
| Rios, Solana Beach | 1 | Houses |
